Comparison
Statusentry vs StatusPal
StatusPal is built for companies running many status pages, including private ones. Statusentry focuses on simple status pages that are better yet less costly — public or private to your team, up to 30 per account on Enterprise. Here's how they compare.
Updated October 2026 · Monthly list prices from each vendor's public pricing page
Short answer
Statusentry or StatusPal?
Statusentry costs much less at every tier: 1,000 subscribers are $9.99/mo vs $99/mo on StatusPal Startup, and 5,000 subscribers with a custom domain are $19.99/mo vs $299/mo for 4,000 on StatusPal Business. StatusPal leads on unlimited status pages included in the plan (Statusentry Enterprise supports up to 30, at $15/mo per additional page) and multi-language pages. Both offer private pages: StatusPal from $99/mo, Statusentry on Enterprise ($39.99/mo) for your team members.
Pricing
Statusentry vs StatusPal pricing
| Limit | StatusPal | Statusentry | Saving |
|---|---|---|---|
| Entry paid plan | Hobby — $46/mo (500 subscribers, 5 team members, no custom domain) | Start Up — $9.99/mo (1,000 subscribers, 10 team members) | 78% |
| 1,000 subscribers | Startup — $99/mo (20 team members, 1 custom domain) | Start Up — $9.99/mo | 90% |
| ~4,000–5,000 subscribers | Business — $299/mo (4,000 subscribers, 50 team members) | Business — $19.99/mo (5,000 subscribers, 25 team members) | 93% |
| Cheapest plan with a custom domain | Startup — $99/mo | Business — $19.99/mo | 80% |
| Free plan | None listed | Free — 1 team member, 2 services | — |
| Private status page | Startup — $99/mo | Enterprise — $39.99/mo (team members only) | 60% |
| Several status pages | Unlimited, included on every plan | Enterprise — +$15/mo per extra page, up to 30 | — |
Features
Feature comparison
The honest side-by-side, including where StatusPal is the better choice.
| Feature | StatusPal | Statusentry |
|---|---|---|
| Where Statusentry leads | ||
| Price for 1,000 subscribers | $99/mo | $9.99/mo Statusentry advantage |
| Price for ~5,000 subscribers | $299/mo (4,000) | $19.99/mo (5,000) Statusentry advantage |
| Subscribers on the top self-serve plan | 4,000 | 50,000 Statusentry advantage |
| Free plan | — | Yes Statusentry advantage |
| AI writing assistant for incident updates | — | Yes, all plans Statusentry advantage |
| Postmortems on the status page | Not in published docs | Yes, from Business ($19.99) — see an example Statusentry advantage |
| One subscription across several status pages | Not supported — subscribers sign up on each page separately | Yes — email, Slack and webhook subscribers pick the pages they follow in one sign-up; you manage them all from one account (Enterprise) — how it works Only on Statusentry |
| Included in both | ||
| Hosted public status page | Yes | Yes |
| Incidents and scheduled maintenance | Yes | Yes |
| Built-in service monitoring | Yes | Yes |
| Custom domain with SSL | Yes | Yes |
| Email subscribers | Yes | Yes |
| Component (service) subscriptions | Yes | Yes, Enterprise ($39.99) — how it works |
| Import subscribers from CSV | Yes (email) | Yes, email & webhook, from $9.99 |
| REST API | Yes | Yes |
| Private status pages | Yes, from Startup ($99) | Yes, Enterprise ($39.99), team members only — how it works |
| Where StatusPal leads | ||
| Number of status pages | Unlimited on every plan | 1, or up to 30 on Enterprise ($39.99 + $15/mo per extra page) — how it works |
| Multi-language pages | 2–3 languages on Startup / Business | English only |
| Multiple custom domains | 4 on Business | 1, or one per status page on Enterprise |
| Metrics on the page | 5–50 metrics | No |
| SSO | Yes, Business plan | No |
Choose Statusentry if…
- you run several status pages and want subscribers to follow any of them with one sign-up by email, Slack or webhook — only Statusentry does this
- you need one status page and want to pay $10–$40, not $46–$299
- you want a private status page for your team for $39.99, not $99
- you have more than 4,000 subscribers
- you want a free plan to start
- anyone on your team should be able to post an update without training
Choose StatusPal if…
- you run many status pages (products, regions, customers) and want them all in one price
- you need private pages for people outside your team
- you need pages in several languages
- you want system metrics on the page
Statusentry vs StatusPal FAQ
Is Statusentry cheaper than StatusPal?
Yes, at every tier. 1,000 subscribers cost $9.99/mo on Statusentry vs $99/mo on StatusPal Startup; around 5,000 subscribers cost $19.99/mo vs $299/mo (4,000) on StatusPal Business.
What does StatusPal have that Statusentry doesn't?
Unlimited status pages included on every plan (Statusentry Enterprise supports up to 30, at $15/mo per additional page), multi-language pages, multiple custom domains, metrics and SSO on Business.
Can I move from StatusPal to Statusentry?
Yes. Recreate your services, import your email subscribers from a CSV export (any paid plan), connect notification channels, and point your status subdomain's CNAME to Statusentry on the Business or Enterprise plan. SSL is issued automatically.
Comparing more tools? Read the best Statuspage alternatives in 2026 or Statusentry vs Atlassian Statuspage.
Try Statusentry free.
Start with a free account and a 30-day Enterprise trial. No credit card required.